Overall hisab (All time)
Total current stock value – buying vs selling.
Today, this week, this month and this year.
| Period | Stock In (pcs) | Stock In (₹) | Stock Out (pcs) | Payments (₹) |
|---|---|---|---|---|
| Today | 0 | ₹ 0.00 | 0 | ₹ 0.00 |
| Last 7 days | 0 | ₹ 0.00 | 0 | ₹ 0.00 |
| This month | 0 | ₹ 0.00 | 0 | ₹ 0.00 |
| This year | 0 | ₹ 0.00 | 0 | ₹ 0.00 |
Which mahajan gave how much – by quantity and amount.
| # | Mahajan | Quantity (pcs) | Amount (₹) |
|---|---|---|---|
| 1 | Amit | 0 | ₹ 0.00 |
| 2 | Bam | 0 | ₹ 0.00 |
| 3 | Buddhodev Das | 0 | ₹ 0.00 |
| 4 | Ganesh | 0 | ₹ 0.00 |
| 5 | Gobindo | 0 | ₹ 0.00 |
| 6 | Jagannath | 0 | ₹ 0.00 |
| 7 | Krishno | 0 | ₹ 0.00 |
| 8 | Manik | 0 | ₹ 0.00 |
| 9 | Mohadeb | 0 | ₹ 0.00 |
| 10 | Mukul | 0 | ₹ 0.00 |
| 11 | Nisikanta | 0 | ₹ 0.00 |
| Total | 0 | ₹ 0.00 | |
Current stock by product – highest to lowest.
| # | Product | Current Stock (pcs) | Selling Price (₹) | Stock Value (Selling) (₹) |
|---|---|---|---|---|
| 1 | 8x12 Frame Radhakrishna | 48 | ₹ 150.00 | ₹ 7,200.00 |